P100 Out Door Hotspot
Pisces Hotspot Gateway Specification
Pisces hotspot gateway is a high-efficiency processor to handle a large number of packets per seconds with fully compatible LongFi. It consists of wireless LoRaWAN protocol . It is equipped with a Gigabit Ethernet interfaces and is able to handle to aggregate traffic coming from LoRaWAN.
- Compatible with all LoRaWAN devices.
- Ultra-low power consumption: (5W)
- Signal range: up to 10 kilometer
- Connection ability: tens of thousands of LoRaWAN end nodes
- 2.4 GHz and 5.0 GHz IEEE 802.3af wireless, Bluetooth 5.0, BLE
- Support GPS,BeiDou and GLONASS satellite navigation
- Gigabit Ethernet
Pisces hotspot have proven sufficient to cover a city area of 10km x 10km, broadcasting the LoRa network.
- Intelligent building
- Smart household and home appliances
14
Product Model | | Pisces Hotspot |
Platform Configurations | Processor | Arm64 |
RAM | 2-4GB DDR | |
FLASH | 64G micro SD | |
Input Voltage | | POE Power supply (DC 37-57V) |
Connectors | Ethernet | RJ45 Ethernet jack (10/100 Mbps) |
Power | POE | |
Environmental | Operating Temperature | 0° to +65°C |
Storage Temperature | -40° to +85°C | |
Relative Humidity | 20% to 90%, non-condensing | |
LoRa Specifications | LoRa Frequency Band | 923MHZ/915MHz/868MHz/470MHz |
LoRa Channel Plan | AS923/AU915/EU868/CN470 | |
Channel Capacity | 8-channels uplink, 1-channel downlink | |
LoRa Output Power | 25dBm Maximum output power before antenna | |
Bluetooth 5.0 | Frequency | 2.4 GHz and 5.0 GHz |
GPS | Frequency | GPS L1:1575.42±1.023MHz BeiDou B1:1561.098±2.046MHz GLONASS L1:1597.78~1605.66MHz |
Physical Description | Dimensions (L x W x H) | 131mm X 180mm X 73mm |
Chassis Type | | |
IP Grade | IP65 | |
Color | Silver | |
Last modified 1yr ago